140URA  |   Where It Is  |   History  |   CB-Operation  |  LOG Cool Links |   Mail Us 
 

         140 URA - Station  Vernadsky 
                              ( 27 mc SSB) 
                        op. Paul Tarasovich, 
    (* - QSL card has received and sent or will be sent very soon) 

                        Prog #   UTC  QRZ

 10 april 2000  

1. 18.56  3 AT 158  

*2. 19.02  14 AT108  

3. 19.06  14 IR109  

*4. 19.09  14 KP 330  

5. 19.10  14 ED 101  

*6. 19.12  19 AT 566  

7. 19.14  93AT 139  

*8. 19.16  14IR 108  

9. 19.17  14 AT 803  

*10. 19.14  14 AT 957  

11. 19.25  93 AT 137  

12. 19.28  14 AT 298  

*13. 19.25  26 BD 031  

14. 19.31  14 SR 100  

15. 19.35  26 SD 210  

*16. 19.38  14 AT 120  

17. 19.40  14 AT 475  
 18 APRIL 2000  

18. 19.40  1 KP 107  
 19 APRIL 2000  

19. 15.58  18 KP 014  

*20. 16.01  35AT 150  

21. 16.05  1 AT 941  

*22. 16.12  14 V 756  

*23. 16.46  3 AT 068  

24. 16.47  1 SD 177  

25. 16.50  3 DT 112  

*26. 16.51  3 SD 017  

*27. 16.55  14 SD 576  

*28. 16.59  16 AT 187  

*29. 17.02  1 AT 249  

*30. 17.04  1 AT 312  

*31. 17.25  1 AT 1237  

*32. 17.28  4 MU 150  

*33. 17.29  26 AT 193  

34. 17.31  1 AT 026  

*35. 17.37  35 AT 153  

*36. 17.41  161 AT 225  
 26 APRIL 2000  

*37. 18.22  14 AT 190  

*38. 18.23  161 AT 216  

*39. 18.23  1 RWE 1377  

40. 18.27  1 SD 228  

*41. 18.28  26 AT 136  

*42. 18.28  1 SD 083  

43. 18.29  1 AT 155  

*44. 18.31  26 AT 135  

45. 18.31  1 AT 57  

46. 18.32  1 SD 083  

47. 18.34  30 SD 054  

*48. 18.34  30 AT 601  

*49. 18.37  26 AT 188 8b  

50. 18.38  19 AT 155  

51. 18.40  14 SD 546  

*52. 18.42  14 MU 217  

*53. 18.45  13 CT 110  

*54. 18.47  3 AT 028  

*55. 18.49  30 KP 253  

*56. 18.51  30 AT 344  

*57. 18.53  30 SD 054  

*58. 18.55  13 OT 001  

59. 18.56  1 AT 05  
 4 MAY 2000  

60. 17.31  1 AT 159  

61. 17.34  104 AT 148  

*62. 17.36  14 AT 038  

*63. 17.38  14 SD 561  

64. 17.41  161 AT 031  

65. 17.58  14 SD 121  

66. 18.04  1 AT 145  

*67. 18.05   108 SD 102  

68. 18.07  50 MK 76  

*69. 18.10  35 SD 179/M  

*70. 18.12  26 SD 456  

71. 18.15  1 SR 163  

*72. 18.17  1 AT 1153  

73. 18.20  329 MU 136  

*74. 18.23  30 AT 400  

75. 18.26  26 AT 167  

*76. 18.28  14 DR 104  

77. 18.30  26 SD 210  

78. 18.32  1 AT 1341  

*79. 18.35  14 HF 227  
 16 MAY 2000  

80. 14.46  12 TL 101  

*81. 14.55  1 SD 187  

82. 14.57  12 AT 118  

83. 18.30  1 RK 033  

  

 22 MAY 2000  

84. 16.32  007 TK  

*85. 16.35  1 CS 112  

*86. 16.36  161 EE 345  

*87. 16.40  1 WD 161  

88. 16.43  1 AT 1908  

89. 16.45  35 KP 079  

90. 16.47  13 IR 102  

*91. 16.48  1 SA 139  

*92. 16.55  30 MRV 315  

*93. 18.56  1 CM 256  

94. 16.59  1 AT 219  

95. 17.01  1 RK 004  

96. 17.02  1 RK 033  

*97. 17.04  1 AT 1187  

*98. 17.07  1 AT 519  

99. 17.09  1 EP 01  

100. 17.10  1 AT 1156  

101. 17.12  1 ST 015  

102. 17.13  1 AT 1130  

*103. 17.14  1 AT 1822  

*104. 18.15  3 SD011  

105. 17.16  1 SD 138  

106. 17.17  1 AT 1416  
 23 MAY 2000  

107. 16.49  68 SD 101  

108. 16.52  35 CT 107  

109. 16.53  26 SD 500  

110. 16.57  26 WDC 126  

111. 16.59  26 AT 182  

112. 16.59  68 WS 01  

*113. 17.02  35 AT 153 (prog 35)  

*114. 17.13  161AT 180  

115. 17.23  1 CS 095  

*116. 17.34  30 SAGA 94  

*117. 17.36  19 AT 566  

118. 17.39  35 EL 179  
 24 MAY 2000  

*119. 17.21  1 AT 084  

*120. 17.23  1 AT 041  
 29 MAY 2000  

*121. 17.35  14 MU 410  

122. 17.37  16 AT 109  
 3 JUNE 2000  

*123. 16.52  13 IR 286  

124. 16.57  1 SD 132  

125. 17.00  14 RC 503  

*126. 17.08  1 SA 073  

127. 17.12  26 CI 01  

*128. 17.17  4 KP 119  

*129. 17.21  4 EM 107  

130. 17.23  1 LT 178  

131. 17.29  4 AA 001  

*132. 17.31  4 EM 104  

*133. 17.33  4 AA 26  

134. 17.37  4 AA 024  

*135. 17.38  4 AA 030  

  

 5 JUNE 2000  

*136. 17.35  47 AT 101  

*137. 17.43  1 AT 1123  

*138. 17.54  30 AT 345  

  
 10 june 2000  

139 16.51  1AT145  

140 16.54  1SD25  

141 16.56  13AT130  

*142 17.03  18AT125  

*143 17.11  1GP103  

*144 17.14  93DT115  

145 17.08  1AT70  

*146 17.20  1KP107  

*147 17.23  1AT1313  

*148 17.24  13AT130  

149 17.27  161AT110  

*150 17.28  93CB014  

151 17.30  1OT001  

152 17.32  1AT1122  

*153 17.34  93AT176  

*154 17.35  161EW202  

*155 17.37  161AT175  

*156 17.43  1AT110  
 17 june 2000  

157 16.36  4AT140  

*158 16.40  13AT505  
 26 june 2000  

159 16.32  19AT300  

*160 16.39  14SD674  

*161 16.42  14AT806  

*162 16.43  19KP010  

163 16.44  14TRC321  

*164 16.45  14AT407  

*165 16.47  14IR136  

*166 16.48  14AT287  

*167 16.50  3SD050  

*168 16.52  1AT1175  

*169 16.54  14AT040  

*170 16.55  1MP002  

*171 16.58  93KM105  

172 16.59  14CR101  

*173 17.00  14CAM16  

*174 17.02  14CAM091  

*175 17.04  161AT181  

*176 17.05  13AT275  

*177 17.06  13AT271  

178 17.08  1SD023  

*179 17.10  30KP059  

*180 17.11  19SD101  

*181 17.13  14LA1261  

*182 17.15  30SD191  

*183 17.16  14SD145  

184 17.18  14SD552  

185 17.21  4PN01  

*186 17.26  14AP001  

187 17.28  14PL019  

*188 17.30  14TRC255  

189 17.33  1AT278  
 27 june 2000  

*190 16.46  30SD101  

191 16.52  30RC001  

*192 16.56  30SD268  

*193 16.57  47AT152  

*194 17.03  14AT580  

*195 17.09  108AT191  

196 17.13  30MU101  
 30 june 2000  

197 15.52  161AT197  

*198 16.24  108PS074  

*199 16.33  97TRC101  

*200 16.39  4MU013  

*201 16.43  163AT143  

*202 16.44  14RC012  

203 16.51  108DT340  

*204 16.54  4MU236  

*205 16.55  14RC008  

*206 16.57  14AT565  

*207 17.01  14SD546  

*208 17.06  14ED055  

209 17.09  14FA01  

210 17.11  14VE028  
 19 July 2000  

211. 14.21  163 AT 150  

*212. 14.25  14 VL 4099  

 04 Aug 2000  

213. 16.04  14 AT 838  

*214. 16.08  16 BRC 111  

*215. 16.09  14 SD 820  

216. 16.11  3 IR 010  

217. 16.13  1 AG 01  

218. 16.15  1 AT 140  

219. 16.17  14 SD 619  

*220. 16.17  1 AT 133  

*221. 16.34  1 RR 101  

*222. 16.35  1 RL 119  

223. 16.37  1 SD 023  

*224. 16.38  14 GTL 109  

*225. 16.40  35 AT 149  

*226. 16.42  16 AT 112  

*227. 16.46   1 SO 103  

228. 16.51  14 RC 001  

229. 16.55  161 AT 345  

 09 Aug 2000  

*230. 15.41  30 AT 703  

231. 15.50  UR3ABS VLADIMIR-SUMY  
 11 Aug 2000  

*232. 16.40  1AT141  

233.==================  

*234. 16.43  1SD133  

235. 16.45  1CE03  

236. 16.48  1AR131  

237. 16.53  1CE004  

238. 17.03  1CE001  

*239. 17.08  1CE005  

*240. 17.17  26SD015/MM  

241. 17.19  26/14SD543  

*242. 17.21  26SD103  

*243. 17.24  310Big101  

244. 17.33  315UTU729  
 16 Aug 2000  

245. 13.34  108 AT 046  

246. 13.43  2AT017  

247. 13.45  30AT 401  

*248. 13.47  2IR212  

*249. 13.50  2SD101  

*250. 13.52  327AT011  

251. 13.53  47 IR 011  

252. 13.55  4 PN 01  

*253. 14.02  13 AT 328  

*254. 14.04  30AT340  

*255. 14.06  161AT137  

*256. 14.07  13 IR 153  

*257. 14.08  3AT241  

*258. 14.10  4PN06  

259. 14.13  161AT197  

*260. 14.15  161 AT 223  

*261. 14.16  4PN010  

*262. 14.17  4PN 08  

*263. 14.19  13 TRC 123  

264. 14.21  1AT57  

*265. 14.23  3AT104  

266. 14.24  1RFI101  

267. 14.26  1AT1527  

268. 14.28  1IR749  

*269. 14.29  1AC01  

*270. 14.31  1SD41  

271. 14.32  1SD163  

*272. 14.34  161AT424  

*273. 14.35  1AT282  

*274. 15.11  1 ARS002  

*275. 15.12  1 SD 015  

*276. 15.14  1DT402  

*277. 15.15  1DT401  

*278. 15.17  1CS112  

279. 15.18  15RC165  

*280. 15.20  1 CBC07  

*281. 15.22  1 RCE196  

282. 15.44  1 AT1180  

283. 15.46  1SD014  

*284. 15.47  1LF091  

285. 15.50  1AT075  

286. 15.52  1SD16  

*287. 15.53  1SD19  

288. 16.25  1SD010  

*289. 16.27  1RB048  

*290. 16.30  14 SD557  

291. 16.31  1SR0721  

292. 16.32  1OP133  

*293. 16.34  30MU 346  

294. 16.37  14SD052  

*295. 16.39  12KP101  

*296. 16.40  12SD117  

*297. 16.42  1AT1356  

*298. 16.48  30AT223  

299. 16.50  14SD722  

300. 16.51  1AT145  

301. 16.56  14SD780  

302. 16.57  178TRC001  

303. 16.58  35AT111  

304. 17.01  1CE0333  

*305. 17.03  1AT479  
 17 Aug 2000  

*306. 13.06  15RC170  

*307. 13.09  161AT481  

308. 13.11  CE7STU/M  

*309. 13.11  19SD040  

310. 13.13  14AT190  

311. 13.14  161AT259  

312. 13.31  4API236  

313. 13.32  1AT278  

*314. 16.22  19AT110  

*315. 16.26  26AT071  

*316. 16.27  1AT1306  

*317. 16.30  14AT326  

*318. 16.31  1SD152  

319. 16.35  14AT756  

320. 16.37  1IR479  

321. 16.38  1SD156  

322. 16.39  1AT236  

*323. 16.46  35AT160  

*324. 16.47  18SD010  

325. 16.49  18RH006  

*326. 16.50  1SD141  

*327. 16.51  1WD103  

*328. 16.54  1RC006  

329. 16.55  1AT348  

*330. 16.57  1LD189  

*331. 16.59  14SD548  

332. 17.00  1AT103  

*333. 17.01  14AT136  

  

 26 Aug 2000  

334. 17.08  1WD280  

*335. 17.12  161EE611  

*336. 17.19  1AT815  

337. 17.24  1EA101  

*338. 17.27  1SD  SAMIR  

339. 17.36  1AT278  
 28 Aug 2000  

340. 16.54  26CO167  

*341. 16.58  328AT131  

*342. 17.02  1AT506  
 30 Aug 2000  

343. 14.24  328AT123  

344. 14.30  1AT1174  

*345. 14.32  32AT112  

346. 14.35  1SD83  

347. 14.39  62WRC107  

348. 14.42  1BI001  

*349. 14.48  1IR083  

350. 14.49  67SD010  

351. 15.36  1AT1310  
 31 Aug 2000  

*352. 16.23  1SP104  

353. 16.34  14AT409  

*354. 16.36  1RWE1678  

355. 16.57  93AT141  

356. 17.01  1RA97  

*357. 17.04  30AT957  
 3 Sep 2000  

*358  17.18    1 RWE 1377  

359  17.22    1 AT 447  
 6 Sep 2000  

360   13.59    2LA1  
 9 Sep 2000  

361   17.02    14PC20  

362   17.05    1AT685  

363   17.07    14AT038  

364   17.09    3AT300  

365   17.19    1AT058  
 15 Sep 2000  

366   16.26    1LD52  

367   16.29    161SD127  

368   16.32    AE406  

*369   16.33    161WRC107  

*370   16.35    1AT1234  

371   16.36    47H1  

372   16.36    14AT388  

373   16.38    1AT 240  

374   16.38    14RI 049  

375   16.39    1RAB001  

376   16.40    93AT178  

*377   16.42    13AT213  

*378   16.44    161SM 042  

379   16.46    1GIR045  

*380   16.46    161SD136  

*381   16.47    1AT281  

*382   16.48    14SD628  

*383   16.49    14IR148  

384   16.50    14SD541  

*385   16.51    161SD121  

*386   16.52    161SD157  

387   16.54    14AT298  

*388   16.55    161WE378  

*389   16.55    161AT129  

*390   16.58    1RB107  

391   17.00    1AT1237  

392   17.01    15AT165  

*393   17.02    1AT377  

394   17.02    4XX01  

395   17.03    1CS005  

396   17.04    14AT876  

397   17.05    1AT317  

398   17.06    30DT012  

399   17.07    30KT001  

*400   17.08    35IR184  

401   17.09    1SA064  

402   17.11    1SA126  

403 17.13     4PN01  

  

 17 Sep 2000  

404  1636   1AT703  

405  1639   13AT505  

406  1641   13SD599  

407  VIDSUTNIJ  

408  1645   161WRC107  

409  1648   1AT710  

410  1650   1AT1254  

*411 1651   1SA146  

*412  1715   3AT018  

413  1718   1AT69  
 20 Sep 2000  

414  1629   1GP074  

415  1633   161MDW397  

*416  1639   30DT012  

417  1641   4MU150  

418  1643   30KP221  

419  1644   3AT142  

*420  1646   30AT123  

*421  1647   30AT736  
 6 Oct 2000  

*422  1700   49AT130  

*423  1708   1AT1330  

*424  1726   1AT1328  

*425  1734   1FT101  

426  1737   41AT138  

427  1739   4SD140  

428  1740   1LD187  

429  1744   1AD083  
 14 Oct 2000  

*430  1716   1AT385  

431  1718   1IR124  

*432  1720   12AT147  

*433  1721   14AT125  

434  1723   1AT272  

*435  1724   1AT283  

436  1725   328IR017  

437  1727   1AT747  

438  1727   3RC011  
 15 Oct 2000  

439  17.01  17IR117  

*440  1708   1SD378  

*441  1711   14RC119  

*442  1712   1LD273  

443  1714   1KD10  

*444  1717   29TRC167  

*445  1718   1AT981  

*446  1720   1AT036  

*447  1722   161SC299  
 16 Oct 2000  

448  1708   1AT962  

449  1731   14PS30  
 17 Oct 2000  

*450  1657   14SD541  

451  1702   14CAM04  

*452  1704   1AD001  

453  1706   1AT579  

454  1707   1AT630  

*455  1708   19AT507  

*456  1710   163AT115  

457  1711   1AT281  

458  1713   1MB101  

*459  1715   13IR074  

460  1717   13SD112  

*461  1723   14WB110  

*462  1724   1SA305  

463  1726   30AJ01  

*464  1728   161SM067  

*465  1730   1KP305  

*466  1731   161SM022  
    19 Oct 2000  

*467  1707   1WM280  

468  1710   1KPO44  

469  1713   1SD174  

*470  1714   1AT843  

*471  1717   1AT1274  

*472  1718   1SD107  

*473  1721   26SD200  

*474  1724       WD103  

475  1726   1AT403  

*476  1729   1RB103  
    20 Oct 2000  

*477  1717   1AT242  

*478  1723   161EE209  
    22 Oct 2000  

*479   1716   14FRI317  

480   1720   3MU103  

481   1723   PX3A2288  

482   1725   93CMI146  

*483   1728   14FAT477  

484   1731   32AT133  
    24 Oct 2000  

*485   1718   1AT942  

486   1720   26SA001  
    1 Nov 2000  

487   1708   1SD277  

488   1710   14SD557  

*489   1711   49AT109  

490   1713   14MU019  

*491   1715   93DR134  

492   1719   161ETZ004  

*493   1721   18AT034  

*494   1722   1AT802  

495   1723   36SA001  

*496   1725   1AT776  

*497   1729   18KP014  
    15 Nov 2000  

498   1704  3AT555  

*499   1714   3AT186  

*500   1719   26AT129  

*501   1721   1AT1313  

502   1722   12AT153  

503   1724   26MTB01  

504   1725   12SD117  

505   1726   26AT367  

*506   1728   163AT150  

*507   1730   30DT155  

508   1732   12KP101  
    1 Dec 2000  

509   1524   12sd139  

510   1529   26AT220  

*511   1638   1LD124  

512   1640   1CR388  

*513   1658   1LT101  
    4 Dec 2000  

514   1811   26AT220  
    6 Dec 2000  

515   1602   172AT110  

*516   1604   1KP217  

517   1606   3AM105  

518   1608   1 KP153  

519   1609   35IR000  

520   1610   108DT135  

*521   1615   1IR375  

522   1620   14RC131  

*523   1622   12 RCM511  

524   1623   13TRC123  

525   1625   29WW782  

526   1626   4VT002  

*527  1327  2SM100  

528  1331  3CO007  

*529  1335  1AT689  

530  1347  15AT160  

*531  1347  3RC161  

*532  1352  1SD029  

*533  1635  30SD316  

*534  1637  14SD555  

*535 1700  108SD104  

*536  1703  68SD101  

537  1705  93DT115  

538  1707  93AT130  

539  1708  1AT119  

540  1708  1AT786  

*541  1709  18AT142  

542  1710  14AT276  

543  1711  14AT244  

*544  1712  14AT042  

545  1713  14AT072  

*546  1714  18AT113  

*547  1715  14IR218  

548  1719  30AT294  

549  1720  1AT092  

550  1722  14SR102  

*551  1725  1ST015  

*552  1726  1SD106  

*553  1730  14FAT218  

*554  1732  1AT180  

555  1736  14RC002  

*556  1738  14TS012  

558  1738  19AT507  
    7 Dec 2000  

559 1709  1AT059  

560 1726  1SD277  
    8 Dec 2000  

561  1655  32AT012  
    9 Dec 2000  

*562  1643  1IR749  

563  1645  35AT114  

564  1648  1CS128  

*565  1652  1AT512  

*566  1654  14MRC040  

567  1654  1AT1807  

*568  1655  14SD507  

*569  1657  1IR224  

570  1658  14AT518  

571  1659  32AT140  

572  1700  1AT441  

*573  1701  1SB067  

*574  1703  14VL2312  

*575  1704  1IR479  
    10 Dec 2000  

576  1702  4VE101  
    29 Dec 2000  

577 1541 1LD166
    11 Jan 2001  

578  1354  1AT968 

*579  1329  4AT115 

580 1438 1AT659

*581 1441 14TW02

*582 1442 163ST01
    13 Jan 2001  

583 1355 12AT192

584 1357 1AT932

*585 1400 1SA041

*586 1401 14AT791

*587 1405 14SD553

*588 1407 14AT401

589 1408 32AT112

*590 1300 32WD004

591 1325 1SD191
    14 Jan 2001  

592 1650 1SD24

593 1715 1AT426
    20 Jan 2001  

594 1657 14SD570

595 1701 14RA001

596 1702 6SD108

*597 1705 4MU271

598 1713 6MU162 

599 1717 3AT048

600 1720 108SD025

601 1721 32AT133
    23 Jan 2001  

*602 1546 30AT832

603 1549 1SD107

604 1552 1AT946

*605 1554 34SD119

*606 1554 34SD117

*607 1557 14SD525

*608 1558 14FRI218

609 1559 1AT666

*610 1602 1AT607

*611 1604 14KP174

612 1607 19AT477

613 1608 1AT323

*614 1609 35AT110

*615 1611 26AT137

*616 1612 1SD100

617 1614 47AT101

*618 1615 47AT132

*619 1615 14FRI024

*620 1700 2AT034

*621 1702 161AT516

*622 1707 1SD001

623 1708 47H1

*624 1709 1KP173

*625 1710 30AT840

*626 1710 30MU103

627 1711 14DN123

*628 1712 14IR107

*629 1714 108AT080

630 1716 32RK001

631 1717 30SD191

*632 1720 30WP07

*633 1720 1KB191

634 1721 14VE105

635 1722 1A004

*636 1724 14MRV255

*637 1725 161AT182

*638 1727 19RC999

639 1729 108AT031

*640 1731 161AT215

*641 1731 3AT25

*642 1734 3AT201

*643 1734 14RC742

*644 1737 68AT137

*645 1737 2AT016

*646 1739 2AT032

*647 1740 19AC093

*648 1741 26AT080

649 1744 14SD373
    27 Jan 2001  

*650 1552 35SD142

*651 1555 18AT106

652 1556 1LD109

653 1557 26AT071

*654 1557 30AT127

*655 1558 3TRC103

656 1559 18AT101

*657 1600 14W011

658 1604 18AS001

659 1606 1AT942

*660 1608 161AT357

*661 1609 3AT213

*662 1612 18AT108

663 1612 1GIR022

664 1615 14AT369

665 1620 14HF111

666 1621 47LD101

*667 1623 1SD039

*668 1625 161AT166

669 1628 97TRC101

670 1632 1SA50

*671 1633 1SM101

*672 1634 1AT1948

673 1635 1AT035

*674 1636 14HF011

*675 1639 1SD196

*676 1640 1AT520

*677 1640 1AT964

*678 1641 1ST098

679 1643 1AT522

680 1647 163IR01

681 1649 1ST174

682 1650 1AT896

*683 1652 1IR118

684 1652 1AT704

685 1653 161SD024

686 1655 161KOS084

*687 1656 3SD023 

*688 1658 30AT211

689 1700 3SD015

690 1701 161SD012

*691 1702 30AT239 

692 1703 1MB20

693 1705 161AT215

*694 1706 1IR048

695 1707 14SD780

696 1709 14FDD015

*697 1710 93DT116

*698 1711 30AT051

*699 1712 93DT140

700 1713 1AT377

*701 1714 1AT962

*702 1717 161AT141

703 1718 13AT015

704 1720 14SD111

*705 1725 2LD427

*706 1727 1AT519

707 1729 1AT73

*708 1730 161AT225

*709 1735 1AT543

710 1736 161SGR125

711 1736 1AT120

*712 1737 14FAT218

713 1738 1AT842

714 1738 1AT1384

715 1747 3SD128

*716 1749 2AT042

717 1751 14AT438

718 1753 1AT786 

*719 1756 136SD101

*720 1800 1AT874

721 1801 3SD019 

   

140URA03

( 27 MC SSB )

op. Day

* - QSL receive ** -QSL send

          date                              UTC               prog.              Call sign

------------------------------------------------------------------------------------------    

9-Sep-03  1325    1  14SD051

9-Sep-03  1325    2  1AT775  *

9-Sep-03  1528    3  14SD035

9-Sep-03  1528    4  1AT776  

9-Sep-03  1531    5  1KP317 **    

9-Sep-03  1533    6  1RC107     

9-Sep-03  1534    7  1RC993     

9-Sep-03  1536    8  45AT142

9-Sep-03  1528    9  1AT349   

9-Sep-03  1539   10  1LR047

9-Sep-03  1541   11  1SD115   

9-Sep-03  1546   12  1OR001 *    

9-Sep-03  1550   13  1BRC070 *    

9-Sep-03  1551   14  19AT091    

9-Sep-03  1554   15  93DT140    

9-Sep-03  1555   16  14AT178  *

9-Sep-03  1556   17  1AT1100 *

9-Sep-03  1557   18  1WM1       

9-Sep-03  1558   19  30AT025    

9-Sep-03  1558   20  1LR007 *                                      9-Sep-03  1559   21  35AT129 **   

9-Sep-03  1600   22  1BIG05     

9-Sep-03  1601   23  1BIG001    

9-Sep-03  1602   24  14AT783**    

9-Sep-03  1602   25  13AT616    

9-Sep-03  1603   26  34SD017 

9-Sep-03  1604   27  1AT1888 * 

9-Sep-03  1605   28  13AT414    

9-Sep-03  1607   29  14SD176    

9-Sep-03  1608   30  13SD108**    

9-Sep-03  1655   31  13AT141

9-Sep-03  1656   32  1SD198  

9-Sep-03  1658   33  14SD196    

9-Sep-03  1658   34  13DK725 *   

9-Sep-03  1659   35  109HA580   

9-Sep-03  1700   36  13OT001    

9-Sep-03  1701   37  14SD076    

9-Sep-03  1703   38  30AT252 

9-Sep-03  1704   39  3AT175

9-Sep-03  1705   40  2IR279*

9-Sep-03  1707   41  15AT155    

9-Sep-03  1708   42  12ET188    

9-Sep-03  1712   43  2AT130 *

 

    

  

12-Sep-03       1518       44     13LD001

12-Sep-03       1521       45     1IR029

12-Sep-03       1522       46     1AT964

12-Sep-03       1524       47     3RC141

12-Sep-03       1525       48     1SD143

12-Sep-03       1527       49     4AS011

12-Sep-03       1528       50     1SD193

 

12-Sep-03       1529       51     35AT125

12-Sep-03       1531       52     1AT1224

12-Sep-03       1533       53     14IR019

12-Sep-03       1533       54     1AT220

12-Sep-03       1534       55     1AT062

12-Sep-03       1534       56     1AT730 *

12-Sep-03       1535       57     14AT116

12-Sep-03       1536       58     1AT133*

12-Sep-03       1537       59     15RC121*       

12-Sep-03       1538       60     1RB083**

 

12-Sep-03       1538       61     1OR002

12-Sep-03       1540       62     1TRC011

12-Sep-03       1542       63     14RC383 *

12-Sep-03       1543       64     30AT103

12-Sep-03       1544       65     14FAT084

12-Sep-03       1546       66     14AT017*

12-Sep-03       1546       67     14RC396**

12-Sep-03       1547       68     47DX101

12-Sep-03       1548       69     35SD059

12-Sep-03       1550       70     30MRV011

 

12-Sep-03       1552       71     16AT112

12-Sep-03       1553       72     15AT165 *

12-Sep-03       1554       73     13AT037**

12-Sep-03       1555       74     1VG123

12-Sep-03       1556       75     1AT449

12-Sep-03       1557       76     1TS001*

12-Sep-03       1558       77     1IAT171

12-Sep-03       1559       78     14SD112 *

12-Sep-03       1600       79     18AT142

12-Sep-03       1601       80     30AT036

12-Sep-03       1602       81     1AT317*

12-Sep-03       1603       82     49AT129

12-Sep-03       1604       83     19SD083

12-Sep-03       1604       84     14FR001 *

12-Sep-03       1605       85     13AT039 *

12-Sep-03       1606       86     1AT508

12-Sep-03       1607       87     1AT194

12-Sep-03       1608       88     14RC246

12-Sep-03       1611       89     93SD015**

12-Sep-03       1612       90     34AT164

12-Sep-03       1657       91     1AIC475

16-Sep-03       1534       92     1AT519

16-Sep-03       1537       93     328IR017

16-Sep-03       1540       94     3MAB001

16-Sep-03       1541       95     14SD116

16-Sep-03       1542       96     14AT083

16-Sep-03       1544       97     1SD224

16-Sep-03       1545       98     14SD029

16-Sep-03       1546       99     14SD169

16-Sep-03       1547      100     14SD901

16-Sep-03       1548      101     1AT834*

16-Sep-03       1549      102     328TRC021

16-Sep-03       1550      103     14SD541**

16-Sep-03       1551      104     14RCT003*

16-Sep-03       1552      105     330SO330*

16-Sep-03       1553      106     18SD020 *

16-Sep-03       1555      107     18SD102 *

16-Sep-03       1557      108     31SD131

16-Sep-03       1558      109     14FR002

16-sep-03     1600      SWL    14BG180* 

16-Sep-03       1601      110     1AT1818

16-Sep-03       1601      111     3AT102

16-Sep-03       1603      112     3RCI003**

16-Sep-03       1604      113    14FAT017**

16-Sep-03       1604      114     14SD204 *

16-Sep-03       1606      115     14AT158 *

16-Sep-03       1607      116     30IR218

16-Sep-03       1608      117     14AT122

16-Sep-03       1609      118     1MU199**

16-Sep-03       1610      119     31AT113

16-Sep-03       1611      120     1LR228

16-Sep-03       1612      121     1AT442

16-Sep-03       1613      122     3BC013*

16-Sep-03       1656      123     30AT147 *     

16-Sep-03       1657      124     1IR033 **

16-Sep-03       1659      125     14SD557

16-Sep-03       1700      126     1KW001

16-Sep-03       1702      127     30AT239

16-Sep-03       1702      128     14AT069

16-Sep-03       1704      129     14AT759

16-Sep-03       1704      130     30SD992

16-Sep-03       1705      131     14AT445*

16-Sep-03       1706      132     13DQ010

16-Sep-03       1707      133     315SD511

16-Sep-03       1708      134     14FAT555

16-Sep-03       1709      135     14MC10 *

16-Sep-03       1710      136     30AT151

16-Sep-03       1710      137     14AT510**

16-Sep-03       1712      138     3TRC151

16-Sep-03       1713      139     1AT401 *

16-Sep-03       1713      140     14SD255

16-Sep-03       1714      141     1SD108*

16-Sep-03       1714      142     14DR141

16-Sep-03       1715      143     14VE081

16-Sep-03       1716      144     14SD145

16-Sep-03       1717      145     19SD167*

16-Sep-03       1717      146     14SD642

16-Sep-03       1718      147    14FAT477**

16-Sep-03       1719      148     30AM103

16-Sep-03       1720      149     3WD161*

16-Sep-03       1721      150     14AT108

16-Sep-03       1722      151     14GI132**

16-Sep-03       1722      152     1SD181

16-Sep-03       1723      153     14SD057*

16-Sep-03       1724      154     14AT017

16-Sep-03       1725      155     14AT126

16-Sep-03       1725      156     1LR088

16-Sep-03       1726      157     1WM054*

16-Sep-03       1726      158     14KP093

16-Sep-03       1727      159     30AT263

16-Sep-03       1728      160     14KPI105

16-Sep-03       1729      161     1DT114

16-Sep-03       1731      162     30IR227*

16-Sep-03       1731      163     14DX461**

16-Sep-03       1732      164    14RBD001**

16-Sep-03       1733      165     14AT773

16-Sep-03       1734      166     14SD644

